100 HP Tractor, 2WD Farm Tractor
100 HP Tractor 2WD
LZ 90-100hp Tractors Main Techical Specifications | ||||||||
Model | LZ 900 | LZ 950 | LZ 1000 | LZ 904 | LZ 954 | LZ 1004 | ||
Type | 2WD Wheeled Type | 4WD Wheeled Type | ||||||
(mm)Dimensions of Tractor | Length (to front ballast) | 4530 | ||||||
Width | 2050 | |||||||
Height (to the exhaust vent) | 2810 | |||||||
Tread | Front Wheel | 1485 | 1600 | |||||
Rear Wheel | 1608 | 1608 | ||||||
Min.Ground Clearance | 430 | 405 | ||||||
Structure weight (kg) | 2730 | 2860 | 3010 | 2940 | ||||
Ballast weight (kg) |
Front ballast | 250 | ||||||
Rear ballast | 170 , 340 , 510 (optional) | |||||||
Rated traction force (N) | 17700 | 18700 | 19700 | 21300 | 22500 | 23600 | ||
Engine | Model | LR4M5-23 | ||||||
Type | Vertical,4-Cylinder,Water Cooled and 4-stroke | |||||||
Rated Power(kw) | 66.1 | 69.9 | 73.5 | 66.1 | 69.9 | 73.5 | ||
Rated speed (r/min) | 2200 | |||||||
Fuel | Diesel | |||||||
Tyre | Front Wheel | 6.5-20 | 12.4-24 | |||||
Rear Wheel | 14.9-30 | 16.9-34 | ||||||
Clutch | Dual-stage clutch | |||||||
Steering | power steering | |||||||
Transmission Type | 8+2 or (8+2)×2 with creeper shift | |||||||
Suspension Type | 3-point links | |||||||
PTO | Type and Rev | Semi-independent Type 540/1000 | ||||||
Spline Size | F35 Rectangle Spline with 6 teeth |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.