2.5 Ton Forklift Truck
2.5 Ton Forklift Truck
Load capacity kg | 2500 | |
Load center mm | 500 | |
Power type | Gasoline/LPG | |
Max.lifting speeds(with load) mm/s | 400 | |
Max.Driving speeds(with without load) km/h | 17/19 | |
Max.Towing(with without load) kN | 14.5/9.8 | |
Gradeability(with/without load) % | 15/20 | |
Lifting height mm | 3000 | |
Free lift mm | 60 | |
Tilting angles(forward-backward) | 6/12 | |
Min.turning radius mm | 2240 | |
Min.right angle aisle width mm | 1950 | |
Min.under-clearance mm | 110 | |
Dimensions | Overall length mm | 3470 |
Overall width mm | 1160 | |
Overall height(mast lowered) mm | 2095 | |
Overall height(mast extend) mm | 4060 | |
Overall height to overhead guard mm | 2090 | |
Fork overhang mm | 451 | |
Wheel base mm | 1640 | |
Tread Tyre | Front tread mm | 970 |
Front tread mm | 970 | |
Front tread | 7.00-12 | |
Front tread | 6..-9 | |
Total weight kg | 3620 | |
Fork width mm | 122 | |
Fork thickness mm | 40 | |
Backrest height mm | 1000 | |
Fork length mm | 900(1070) | |
Engine | Engine model | Chinese engine GQ-4Y-DF |
Rate power KW | 38 | |
Rotate Speed At Rate Power rpm | 2500 | |
Max.torque Nm | 153.7 | |
Rotate speed at max torque rpm | 1600 | |
Type of power shift | Tor-con (Hydraylic) |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.