3.0ton 4 Wd Site Dumoper (FCY30)
3.0ton 4 Wd Site Dumoper (FCY30)
Model | FCY30 |
Performance | |
Rated Loading Weight | 3000KG |
Bucket capacity | 1.50m3 |
Wheel base | 1360mm |
Thread | 1960mm |
Mini turning radicus | 4000mm |
Greadability | 21 |
Overall dimensions | 3650x1800x2550mm(L*W*H) |
Engine | |
Engine modelS | NB485 |
Engine type | 4cylinders |
Cooler type | Water cooler |
Rated power | 30KW/1500-2500RPM |
Walking speed | |
Forward gear 1 | 6.5km/h |
Forward gear II | 11km/h |
Forward gear III | 24km/h |
Backward gear | 4.5km/h |
Tire size | 12-16.5 |
Shipment | |
Shipment | 3Units in 40ft container |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.