48 HP Tractor 2WD, Two Wheel Drive Tractor
48 HP Tractor 2WD
Model | LZ480 | ||
Type | 2WD Wheeled Type | ||
(mm)Dimensions of Tractor | Length(With front ballast) | 3835 | |
Width | 1620 | ||
Height(to the exhaust vent) | 2135 | ||
Tread | Front Wheel | 1300 or 1200~1500 Adjusted | |
Rear Wheel | 1300 Fixed or 1200~1500 Adjusted | ||
Axle Base | 1910 | ||
Min.Ground Clearance | 410 | ||
(kg) Structure weight | 1734 | ||
Ballast weight (kg) |
Front ballast | 112 | |
Rear ballast | 200 | ||
Rated traction force (kg) | 870 | ||
Engine | Model | 495/498 | |
Type | Vertical,4-Cylinder,Water Cooled and 4-stroke | ||
Rated Power(kw) | 35.2 | ||
Rated speed (r/min) | 2400 | ||
Fuel | Diesel | ||
Tyre | Front Wheel | 6.00-16 | |
Rear Wheel | 12.4-28 | ||
Clutch | Dual-stage clutch | ||
Steering | power steering | ||
Transmission Type | 8+4 or 8+8 with shuttle gearshift or (8+4)×2 with creeper shift | ||
Suspension Type | 3-point links | ||
PTO | Type and Rev | Semi-independent Type 540/1000 | |
Spline Size | F35 Rectangle Spline with 6 teeth | ||
Structure and specification are subject to change without notice. |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.