5KW Wind Turbine Generator
5KW Wind Turbine Generator
Technical date | |||||
Model | E-1000 | E-2000 | E-3000 | E-5000 | |
Rated power(W) | 1000 | 2000 | 3000 | 5000 | |
Rated voltage(V) | 24/48 | 48/120 | 48/120 | 240 | |
Rotor diameter (m) | 2.7 | 3.2 | 3.7 | 6.2 | |
Start-up wind speed (m/s) | 2.5 | 2.5 | 2.5 | 2.5 | |
Rated wind speed (m/s) | 12 | 12 | 12 | 10 | |
Security wind speed (m/s) | 45 | 45 | 45 | 45 | |
Turbine Type | Up-wind Type | ||||
Rated rotating speed (r/m) | 400 | 400 | 200 | 180 | |
Yaw model | Mechanical | ||||
Blade material | Fiber glass | ||||
Blades quantity | 3 | ||||
Guy cable tower | Tower height(m) | 6/9 | 9 | 9 | 12 |
Free stand tower | Tower height(m) | 8 | 8 | 8 | 12 |
suggested battery capacity | 12V200AH 4pcs | 12V200AH 10pcs | 12V200AH 20pcs | 12V200AH 20pcs | |
matached inverter type | sine wave |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.