Boom Arm, Excavator Long Reach Boom and Arm
Boom Arm
Brand:caterpillar, komatsu, hitachi, kobelco, Daewoo,sumitom, kubota, ihi, kato,Samsung,Mitsubishi and so on
Material:Q345(16MN),Q460,WH60A,WH60C,NM360,NM400,HG785 ETC.
Type:standard booms and arms,long reach booms and arms,heavy duty long reach booms and arms and high reach demolition.
Applications:
Building demolition, river dredging, high way foundation, dam and powerplant construction project, etc
Technical Parameters of boom & arm (For Komatsu 2 segments) | |||||||
Model No. | PC120-6 | PC200LC-6 | PC220LC-6 | PC300LC-6 | PC350LC-6 | PC400LC-6 | PC450LC-6 |
Boom and Arm length(mm) | 13000 | 15380 | 15380 | 18000 | 20000 | 22000 | 24000 |
Boom and Arm Weight(kg) | 3000 | 4000 | 4200 | 5200 | 6000 | 6500 | 7000 |
Bucket hold capacity(m3) | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 |
Max.Digging Height(mm) | 11300 | 12510 | 12610 | 13720 | 14920 | 16100 | 17300 |
Max. Digging Outside scope(mm) | 12500 | 15100 | 15100 | 17600 | 19600 | 21600 | 23600 |
Max.Digging Depth(mm) | 9000 | 11340 | 11370 | 13000 | 15000 | 16500 | 18000 |
Total Height(mm) | 2900 | 2980 | 3040 | 3210 | 3210 | 3400 | 3400 |
Additional Weight(kg) | / | / | / | 1000 | 1500 | 2000 | 2500 |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.