Bridge Inspecting Platform
Bridge Inspecting Platform
Norm | 9m | 9m | 9m | 18m | 14m | 22m |
---|---|---|---|---|---|---|
Total length of platform | 10000mm | 10000mm | 10000mm | 19000mm | 14500mm | 22900mm |
Available length of paltform | 9000mm | 9000mm | 9000mm | 18000mm | 13600mm | 21900mm |
Distance of sideway spanning | 2200mm | 2200mm | 2200mm | 2100-2500mm | 2200mm | 2400mm |
Height of guardrail spanning | 2100mm | 2100mm | 2100mm | 2000mm | 2100mm | 3200mm |
Max load of the telescopic platform | 600kg | 600kg | 600kg | 800kg | 600kg | 800kg |
Max load of the forepart of telescopic boom | 300kg | 300kg | 300kg | 500kg | 300kg | 400kg |
Width of spanning | 7000mm | 7000mm | 6000mm | 7000mm | 6000mm | 8500mm |
Model of Chassis | FOTON | JIEFANG | DONGFENG | VOLVO | DONGFENG | VOLVO |
Rotation I angle range | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° |
Rotation II angle range | 0-180° | 0-180° | 0-180° | 0-180° | 0-180° | 0-180° |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.