Bucket Chain Dredger
Bucket Chain Dredger
1)Suction depth from 1.5--30meters.
2)Working capacity from 100--800 cbm/h
Chain bucket dredger characteristics: 1)Suction depth from 1.5--40meters. 2)Working capacity from 100--800 cbm/h.
We maufacture various size chain bucket dredger with guranteed quality.
Suction depth from 1.5--40 meters.
Working capacity from 100--800 cbm,
Pls contact us with your detailed inquriy, so that we design the suitable dredge for you.
type | Floating-body length and width (M, monomer) | Sand / stone carrier arm length (M) | Dredging depth | Dealing with material/ h | Equipped with power | Clutch form (ship) | Reducer (Horizontal) |
42-46 | 13m-15m*1.5m-1.7m | 12M/6M | 4M-4.8M | 60-100M 3 / hour | 1105/1100 | 16 06 | 500 350 250 |
48-52 | 14m-16m*1.5m-1.7m | 13M/6M | 4m-6m | 60-100M 3 / hour | 1110-1100 | 16 06 | 500 350 250 |
52-58 | 15m-16.5m*1.5m-1.7m | 14M/8M | 4m-7.5m | 60-100M 3 / hour | 1110/1115 | 16 06 | 500 350 250 |
60-66 | 16m-18m*1.5m-1.7m | 15M/10M | 4m-10m | 60-100M 3 / hour | 1110-1100 | 16 06 | 650 350 250 |
66-78 | 17m-20m*1.5m-1.7m | 18M/12M | 4m-12m | 60-100M 3 / hour | 1115-1100 | 30 16 06 | 750 350 250 |
Note: | The above specifications can be adapted for dredging machinery used for 6-30 m water depth taking iron, gold mining, mining salt ponds and river dredging, hard riverbed mining and other uses. | ||||||
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.