Construction Equipment Mini Dumper (FCY20S)
Construction Equipment Mini Dumper (FCY20S)
Model | FCY20 |
Rated Loading Weight | 2000KG |
Bucket capacity | 1.0m3 |
Wheel base | 1280mm |
Thread | 1500mm |
Walking speed | |
Forward gear 1 | 6.5km/h |
Forward gear II | 11km/h |
Forward gear III | 24km/h |
Backward gear | 4.5km/h |
Mini turning radicus | 4000mm |
Greadability | 21 |
Engine modelS | KM385 |
Engine type | 3 cylinder |
Cooler type | water |
Stroke | 4 stroke |
Rated power | 20KW/2200RPM |
Tire size | 750-16 |
Overall dimensions | 3600*1500*2500mm |
Shipment | 4 Units in 40ft container |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.