Corn/ Maize Milling Machine
Corn/ Maize Milling Machine
Additionally , this kind of machine also crush the fresh fruit fresh potato , fresh soybean , all these material with lots of moisture .
Professional data about the milling machine
Model | HSCZ-230 | HSCZ-320 | HSCZ-360 | HSCZ-500 | HSCZ-600 | HSCZ-800 |
Motor power | 3 kw | 11 kw | 11kw | 22 kw | 30 kw | 55kw |
Outer diameter of ratator | 230 mm | 320 mm | 360 mm | 500 mm | 600 mm | 800mm |
Rotational speed | 6600r/min | 4600r/min | 4200r/min | 3300r/min | 3300r/min | 2180r/min |
Weight | 68 kg | 138 kg | 168 kg | 460 kg | 520 kg | 980kg |
Capacity(sieve 1.5mm for wheat) | 350 kg/h | 900 kg/h | 1100 kg/h | 2500 kg/h | 3500 kg/h | 8000kg/h |
Capacity(sieve 1.2mm for corn) | 240 kg/h | 800 kg/h | 950 kg/h | 1800 kg/h | 2500 kg/h | 5600kg/h |
Capacity(sieve 0.6mm for sorghum) | 100 kg/h | 350 kg/h | 480 kg/h | 1500 kg/h | 2000 kg/h | 4800kg/h |
Capacity(sieve 0.6mm for soyabean) | 100 kg/h | 260 kg/h | 320 kg/h | 1300 kg/h | 1500 kg/h | 3800kg/h |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.