DL210G Bulldozer
DL210G
Items | Unit | Parameters |
---|---|---|
Max.lifting height of dozer blade | mm | 1000 |
Max.cutting depth of dozer blade | Mm | 380 |
Max. side liftof blade | Mm | 500 |
Max.action | kN | 141 |
Articulation angle | ° | 35 |
Min.turning radius(Tyre center) | Mm | 6500 |
Gradeability | ° | 28 |
Axis base | mm | 3410 |
Wheel base | mm | 2200 |
Speed gear (forward/reverse) | Km/h | 11.5/16.5 |
Gear (forward/reverse) | Km/h | 37 |
Engine Model | WD10G220E21 | |
Rated power/Rated speed | 162KW/2200r/min | |
L×W×H | mm | 7357×3354×3485 |
Weight | t | 17 |
Tyre | 23.5-25 |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.