HZS120/2HZS120 Concrete Mixing Plant
HZS120/2HZS120
Items | Unit | HZS120/2HZS120 |
---|---|---|
Theoretical productivity | m3/h | 120/240 |
Dump height | m | 4 |
Model of main mixing machine | MAO3000/2000 | |
Mixing power | kW | 2X37 |
Nominal volume of main mixing machine | L | 2000 |
Production cycle | s | 60 |
Aggregate diameter | mm | ≤80 |
Aggregate bin volume | m3 | 4X25 |
Powder bin (optional)volume | t | 4×200 |
Batching plant capacity | L/bin | 3200 |
Inclined belt conveyor capacity | t/h | 900 |
Concrete spiral conveyor capacity | t/h | 90 |
Coal ash spiral conveyor capacity | t/h | 60 |
Standard installed capacity | kW | 210/420 |
Weighing range & accuracy of sand/stone | kg | (0~3600)±2% |
Weighing range & accuracy of cement | kg | (0~1000)±1% |
Weighing range & accuracy of coal ash | kg | (0~500)±1% |
Weighing range & accuracy of water | kg | (0~500)±1% |
Weighing range & accuracy of additives | kg | (0~50)±1% |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.