HZS180/2HZS180 Concrete Mixing Plant
HZS180/2HZS180
Items | Unit | HZS180/2HZS180 |
---|---|---|
Theoretical productivity | m3/h | 180/360 |
Dump height | m | 4 |
Model of main mixing machine | MAO4500/3000 | |
Mixing power | kW | 2X55 |
Nominal volume of main mixing machine | L | 3000 |
Production cycle | s | 60 |
Aggregate diameter | mm | ≤80 |
Aggregate bin volume | m3 | 4X25 |
Powder bin (optional)volume | t | 4×200 |
Batching plant capacity | L/bin | 4800 |
Inclined belt conveyor capacity | t/h | 900 |
Concrete spiral conveyor capacity | t/h | 110 |
Coal ash spiral conveyor capacity | t/h | 75 |
Standard installed capacity | kW | 260/520 |
Weighing range & accuracy of sand/stone | kg | (0~3600)±2% |
Weighing range & accuracy of cement | kg | (0~1500)±1% |
Weighing range & accuracy of coal ash | kg | (0~700)±1% |
Weighing range & accuracy of water | kg | (0~700)±1% |
Weighing range & accuracy of additives | kg | (0~70)±1% |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.