HZS90/2HZS90 Concrete Mixing Plant
HZS90/2HZS90
Items | Unit | HZS90/2HZS90 |
---|---|---|
Theoretical productivity | m3/h | 90/180 |
Dump height | m | 4 |
Model of main mixing machine | MAO2250/1500 | |
Mixing power | kW | 2X30 |
Nominal volume of main mixing machine | L | 1500 |
Production cycle | s | 60 |
Aggregate diameter | mm | ≤80 |
Aggregate bin volume | m3 | 3X16 |
Powder bin (optional)volume | t | 3×100 |
Batching plant capacity | L/bin | 2400 |
Inclined belt conveyor capacity | t/h | 600 |
Concrete spiral conveyor capacity | t/h | 90 |
Coal ash spiral conveyor capacity | t/h | 60 |
Standard installed capacity | kW | 145/290 |
Weighing range & accuracy of sand/stone | kg | (0~2000)±2% |
Weighing range & accuracy of cement | kg | (0~800)±1% |
Weighing range & accuracy of coal ash | kg | (0~400)±1% |
Weighing range & accuracy of water | kg | (0~400)±1% |
Weighing range & accuracy of additives | kg | (0~50)±1% |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.