Knapsack Sprayer,Battery Powered Knapsack Sprayer
Knapsack Sprayer
Model | WS-12D | WS-15D | WS-18D | WS-15DA | WS-16D | WS-20D | WS-25DT |
G.W(kg) | 5.6 | 6.0 | 6.4 | 6.2 | 6.2 | 11.1 | 11.2 |
Tank Volume(L) | 12 | 15 | 18 | 15 | 16 | 20 | 25 |
Battery | Dc12v 7Ah | Dc12v 7Ah | Dc12v 7Ah/10Ah | Dc12v 7Ah | Dc12v 7Ah | Dc12v 12Ah | Dc12v 12Ah |
Working pressure(Mpa) | 0.15-0.4 | 0.15-0.4 | 0.15-0.4 | 0.15-0.4 | 0.15-0.4 | 0.3-0.65 | 0.3-0.65 |
Pump | Diaphragm pump | Diaphragm pump | Diaphragm pump | Plunger pump | Plunger pump | Diaphragm pump | Diaphragm pump |
Carton size(mm) | 350*230*515 | 370*240*545 | 380*260*575 | 370*240*545 | 385*185*550 | 590*430*350 | 660*430*350 |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.