LQC240 Asphalt Concrete Mixing Plant
LQC240
Rated production capacity (with 5% moisture content) | 240t/h |
---|---|
Cold aggregate bin | 5 bins/55m3 |
Output capacity | 260t/h |
Drying drum specification | Φ2.5m×10m |
Capacity (with 5% moisture content) | 260t/h |
Bag filter: model/filtering area | PFK540/1100 |
Emission standard | ≤20mg/Nm3 |
Screening-weighing-mixing system | |
Vibrating screen | 5 layers/40m2 |
Hot aggregate bin | 5/70t |
Asphalt weight | 0~500Kg (automatic injection) |
Mixing tank capacity | 3250kg |
Mixing Cycle | 45s |
Filler silo capacity | 2×45t |
Asphalt tank capacity | 3×50,000L |
Heat conduction oil furnace | 750,000kcal/h |
Finished product bin capacity | 200t,120t,80t |
System control: manual/semi-auto/auto·Chinese operating system·1000 recipes storage | |
Measuring accuracy | |
Aggregate | ≤±0.5% |
Filler | ≤±0.3% |
Asphalt | ≤±0.25% |
Total installed power | 662kW |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.