Mini Dumpers 1.5 Ton (FCY15)
Mini Dumpers 1.5 Ton (FCY15)
No. | Item | Parameter of performance | |
1 | Model | FCY-15 | |
2 | Rating carrying capacity(kg) | 1500 | |
3 | Basic capacity of bucket(m3) | 0.75 | |
4 | Overall Dimension (length× width× height)(mm) | 2917×1600×2100 | |
5 | Shortest bending radius(mm) | <4000 | |
6 | Max speed | 23km/h | |
7 | Gradient( °) | 21 | |
8 | Engine Model | S1100 | |
9 | Type of engine | Vertical, one cylinder,water cooled and 4-stroke | |
10 | power of engine(kw) | 11.03 | |
11 | Steering system | Machanical transmission | |
12 | Start-up mode | Electrical start | |
13 | Dumper | Selfunloader | |
14 | Operating weight(KG) | 1050 |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.