Hand Double Drums Diesel Mini Vibratory Roller
Mini Vibratory Roller
Model | FYL-600 | FYL-600C | FYL-D600 | FYL-700 | FYL-700C |
Walk Speed | 0-3km/h | 0-3km/h | 0-4km/h | 0-4km/h | 0-4km/h |
Climbing Capacity | 30% | 30% | 30% | 30% | 30% |
Drive | Hydraulic Station | Hydraulic Station | Hydrostatic Drive | Hydraulic Station | Hydraulic Station |
Vibration Control | Automatic Clutch | Automatic Clutch | Automatic Clutch | Automatic Clutch | Electromagnetic Clutch |
Static linear load | 40N/cm | 40N/cm | 45N/cm | 50N/cm | 50N/cm |
Nominal amplitude | 0.6mm | 0.6mm | 0.6mm | 0.5mm | 0.5mm |
Vibration frequency | 70HZ | 70HZ | 70HZ | 70HZ | 70HZ |
Exciting force | 15KN | 15KN | 15KN | 20KN | 20KN |
Water tank | 17L | 12L | 18L | 20L | 20L |
hydraulic oil tank | 19L | 19L | 2L | 16L | 16L |
Engine Model | HONDA GX160 | CF170F | HONDA GX160 | HONDA GX270 | CF178F |
Power | 5.5HP | 5.5HP | 9HP | 6.0HP | |
Steel Wheel Size | φ425X600 | φ425X600 | φ425X600 | φ560X700 | φ560X700 |
Package Size | 1100X1000X1200 | 1100X1000X1200 | 1100X1000X1200 | 1250X1150X1350 | 1250X1150X1350 |
Net Weight | 325kg | 325kg | 285kg | 500kg | 500kg |
Starting Mode | Hand | Hand/Electric | Hand | Hand | Hand/Electric |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.