NCL3258/M Tipper
NCL3258/M
Dimension |
NCL3258/M |
---|---|
Overall size (length×width×height) | 7910×2490×3150mm |
Cargobody size (length×width×height) | 5200×2300×1400mm |
Wheelbase | 3650+1350mm |
Wheel tread (Front/Rear) | 2032/1848mm |
Min. ground clearancee | 270mm |
Kerb mass | 10480kgg |
Gross vehicle weight | 24075kg |
Rated loading capacityy | 13400kg |
Max. travel speedd | 80km/h |
Min. turning diameter | 16m |
Max. gradeability | 30% |
Approach angle | 26° |
Departure angle | 26° |
Fuel consumption | 28(L/100 km) |
Engine | 6C280-2,water-cooling,turbocharging and intercooling, Euro Ⅱ emission standard,direct injection diesel |
Rated output at 1,900rpmm | 280HP(206kw) |
Max. torque at 1200r/pm | 1117N.m |
Rated Fuel consumption | 205g/(KW.h) |
Driver’s Cab | tiltable cab , with air-conditioner & ventilation, adjustable driver’s seat ,single sleeper |
Transmission Type |
9JS135 9 forward/1 reverse |
Steering | hydraulic steering with power assistance |
Front axle | 6.5T Elliot type, I beam section |
Rear axle | 26T double drive axle, pressing-welding axle housing, full-float semi-shaft, single stage hyperbolic geared speed reducer |
Clutch | Single-plate dry coil-spring clutch, diameter 430, hydraulically operating with air assistance |
Service brake | dual circuit compressed air brake |
Parking brake | spring energy operating on rear wheels |
Auxiliary brake | engine exhaust brake |
Rims | 8.00-20 |
Tyres | 12.00R-20 |
Operating voltage | 24V |
Alternator | 70A/28V |
Batteries | 6-QAW-165 |
Capacity | 240 L |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.