NXG3251D3KC Tipper
NXG3251D3KC
Dimension |
NXG3251D3KC |
---|---|
Overall size (length×width×height) | 8115×2495×3380mm |
Cargobody size (length×width×height) | 5400×2300×1400mm |
Wheelbase | 3650+1350mm |
Wheel tread (Front/Rear) | 2057/1848mm |
Min. ground clearance | 290mm |
Kerb mass | 12400kg |
Gross vehicle weight | 24995kg |
Rated loading capacity | 12400kg |
Max. travel speed | 77km/h |
Min. turning diameter | 16m |
Max. gradeability | 30% |
Approach angle | 26° |
Departure angle | 20° |
Fuel consumption | 29(L/100 km) |
Engine | water-cooling, turbocharging and intercooling, Euro Ⅲ emission standard, direct injection diesel |
Rated output at 1,900rpm | 375HP |
Max. torque at 1200r/pm | 1500N.m |
Rated Fuel consumption | 196g/(KW.h) |
Driver’s Cab | tiltable cab , with air-conditioner & ventilation, adjustable driver’s seat ,single sleeper |
Transmission Type |
12JSD180TA 12 forward/1 reverse |
Steering | hydraulic steering with power assistance |
Front axle | 7.5T Elliot type, I beam section |
Rear axle |
26T Ratio: 5.73 |
Clutch | Single-plate dry coil-spring clutch, diameter 430, hydraulically operating with air assistance |
Service brake | dual circuit compressed air brake |
Parking brake | spring energy operating on rear wheels |
Auxiliary brake | engine exhaust brake |
Rims | 8.50V-20 |
Tyres | 12.00R-20 |
Operating voltage | 24V |
Alternator | 70A/28V |
Batteries | 6-QAW-165 |
Capacity | 240 L |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.