QT10-15 Block / Brick Making Machine
QT10-15
Dimension | 9350x2320x2950mm | rated pressured | 21MPa |
main vibration | platform vibration | Vibration frequency | 2800-4500r/min |
pallet size | 1100*900mm | molding cycle | 15-25s |
overall power | 44.58kw |
Size(LXWXH) | Pcs/Mould | Pcs/Hr | Pcs/8Hr |
400X100X200 | 20 | 3600-4200 | 28800-33600 |
400X150X200 | 14 | 2520-2940 | 20160-23520 |
400X200X200 | 10 | 1800-2100 | 14400-16800 |
400X250X200 | 8 | 1440-1680 | 11200-13440 |
Paver: 200X100X60 | 35 | 6300-7350 | 50400-58800 |
Paver:200X165X60 | 20 | 3600-4200 | 28800-33600 |
- Paticular storage and segregation material systerm insure the feeding accuracy and avoiding the effect of exterior material. So the products have high desity.
- Adopting synchronization vibration insures the products making average. the frequency can change according to different technics .low frequency in feeding material, high frequency vibration makes the different material to have a optimal vibration way.
- the computer is of fault diagnosis system. Warning signal is propitous to eliminate the fault. Combine with long-distance controlling system, it can achieve scrutiny,controlling, diagnosis
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.