QT8-15B Block / Brick Making Machine
QT8-15B
The adoption of a variety of advanced technology is easy to be operated. The system is of fault diagnosis system.
(1) Productivity
Item | Specification size | Quantity per mold | Cycle molding | Per hour | Per day |
Hollow brick | 400*200*200 | 8pcs | 15-20s | 1440pcs | 14400pcs/day |
Porous brick | 400*150*200 | 9pcs | 15-20s | 1620pcs | 16200pcs/day |
Color brick | 225*112.5*60 | 20pcs | 15-25s | 3600pcs | 36000pcs/day |
(2) Main Technical Parameter
Dimension | 7520*2040*2960mm |
Rated pressure | 21MPa |
Main vibration | platform |
Vibration frequency | 2800-4500r /min |
Molding Cycle | 15-25(s) |
Overall Power | 40.58kw |
Pallet Size | 1100*680mm |
Raw Materials | Crushed stone, sand, cement, dust and coal fly ash, cinder, slag, gangue, gravel, and other industrial wastes. |
Applied Products | concrete blocks, solid/hollow/cellular masonry products, paving stones with or without face mix, garden and landscaping products, slabs, curbstones, grass blocks, slope blocks, interlocking blocks, etc. |
Applied Fields | widely used in buildings, road pavers, squares, gardens, landscaping, city constructions, etc. |
Theoretical workshop area: 500-800m2, need about 4-7 workers, the curing area and stacking area arranged according to your specific situation.
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.