Rock Drilling Jumbo
Rock Drilling Jumbo
Items | Parameters | |
---|---|---|
Coverage area | 180 m² | |
Drill arm | Girder compensation | 1800 mm |
Drill arm extension | 1600 mm | |
Horizontal hold | FULL | |
Girder rollover | 360゜ | |
Lift angle | +70゜/-30゜ | |
Swing angle | ±45゜ | |
Weight | ≤3000 kg | |
Self-Propelled girder | Drill depth | 4~6 m |
Propelling | 20kN | |
Hydraulic system | Hydraulic pump set | Independent system/Drill arm, 3 sets |
System pressure | 210 bar | |
Oil tank | 755/470 L | |
Electrical system | Gross installed power | 200KW |
Main electric motor | 3×55KW | |
Working voltage | 400~690V | |
Transformer | 12 kVA | |
Diameter of cable drum | 1800 mm | |
Frequency | 50~60 Hz | |
Electric motor | 7.5 KW | |
Water system | Electric booster water pump | |
Max. flow | 300 L/min | |
Min. inlet pressure(300L/min) | 2 bar | |
Outlet pressure | ≥2 MPa | |
Electric motor power | ≥15kW | |
Chassis | Engine | Deutz 2013 CP: 180 kW |
Drive type | 4W drive, hydraulic steering | |
Tyre | 14.00-R24 | |
Approach angle/departure angle | 15゜ | |
Front outrigger | 2(extendable) | |
Rear outrigger | 2 | |
Fuel tank | 150 L | |
Gradeability(Max. load) | 1:4 | |
Service brake | 2 independent circuits | |
Rock drill | Dual-damping system | 3 sets |
Strike power | 16/20/22 kW | |
Strike frequency | 60/73 Hz | |
Slewing system | Independent slewing | |
Slewing speed | 0~340rpm | |
Slewing torque | 640 Nm |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.