Rotary Cultivators, Tractor Rotary Tillers
Rotary Cultivator
Model | 1G-120 | 1GN-125 | 1GN-140 | 1GN-150 | 1GN-160 | 1GQN180 | 1GQN200 |
Working Width (cm) | 120 | 125 | 140 | 150 | 160 | 180 | 200 |
Working Depth (cm) | Dry land 8~14,Paddy field 14~16 | Dry land 8~16,Paddy field 10~18 | |||||
Type of Blade | IT225 | IT245 | |||||
Nos of Blade (per) | 24 | 24 | 30 | 34 | 38 | 50 | 58 |
Overall Dimensions (L×W×H) (cm) | 90×154×109 | 90×136×109 | 90×169×109 | 90×170×109 | 90×188×109 | 102×210×115 | 102×235×115 |
Total Weight (kg) | 170 | 182 | 214 | 240 | 260 | 405 | 420 |
Rotary Speed of Tractors' PTO (rpm) | 540 | 540/720 | |||||
Rotary Speed of Blade Axle (rpm) | 199 | 213 | 200(Tractors' PTO is 540rpms),197(Tractors' PTO is 720rpms) | ||||
Working Speed (km/h) | 1 ~ 3 | 2 ~ 5 | |||||
Productivity (ha/h) | 0.3-0.47 | 0.3-0.47 | 0.33-0.0.5 | 0.36-0.56 | 0.38-0.62 | 0.53-0.74 | 0.6-0.8 |
Hitch Type | three-point mounted | ||||||
Matched Power (kw) | 13.2-18.4 | 13.2~18.4 | 18.4~22 | 22~29.4 | 29.4~36.7 | 36.7~40.4 | 40.4~55 |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.