RP1356 Asphalt Concrete Paver
RP1356
Items |
Unit | Parameters | |
---|---|---|---|
DV25Q-I | E600DV | ||
Paving width | m | 2.5 ~ 12 (Option: 14m) | 3 ~ 9 |
Max. paving thickness | mm | 350 | 350 |
Paving speed | m/min | 0 ~ 18 | 0 ~ 18 |
Travel speed | km/h | 0 ~3.6 | 0 ~ 3.6 |
Hopper capacity | t | 14 | 14 |
Centre crown ratio | % | -1 ~ 4 | -1 ~ 3 |
Double vibrator speed | r/min | 0 ~ 1470 | 0 ~ 1470 |
Vibration frequency | Hz | 0 ~ 42 | 0 ~ 50 |
Engine | TCD2013L062V Deutz | TCD2013L062V Deutz | |
Rated power/speed | kW | 182 | 182 |
Compactness | % | ≥90 | ≥90 |
Evenness | mm/3m | ≤2 | ≤2 |
Theoretical productivity | t/h | 800 | 700 |
Dimension | mm | 6402×2656×3880 | 6980×3000×3880 |
Machine weight | t | 22.2 ~ 31.2 | 24 ~ 26.5 |
Paver | RP1356 | ||
Screed Model | DV25Q-I | E600DV | |
Type | / | Double vibrator, eccentric vibration, gas heating | Double vibrator, eccentric vibration,electrical heating |
Extension type | / | Mechanical assembly | Hydraulic extension |
Width | m | 2.5 ~ 12 (Option: 14m) | 3 ~ 9 |
Vibrating speed | r/min | 0 ~ 1470 | 0 ~ 1470 |
Main amplitude of vibrator | mm | 3、5、7、9 | 5 |
Auxiliary amplitude of vibrator | mm | 0、3、6、9、12 | 0、5、10 |
Vibration frequency | Hz | 0~42 | 0~50 |
Extra-long screed | mm | 1500×4、1000×2、500×2、250×2 | 750×4 |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.