RP451L Asphalt Concrete Pave
RP451L
Items | Unit | Parameters |
---|---|---|
Basic paving width | m | 2 |
Max. paving width | m | 4.5 |
Max. paving thickness | mm | 150 |
Paving speed | m/min | 0~13 |
Travel speed | km/h | 0~13 |
Theoretical Productivity | t/h | 240 |
Hopper Capacity | t | 12 |
Gradeability | % | 20 |
Pavement evenness | mm/3m | 3 |
Transverse levelling accuracy | % | ±0.03 |
Centre crown ratio | % | 0~+3 |
Engine model | 4JR3G1 | |
Engine power | kw | 55 |
Engine speed | r/min | 2200 |
Fuel tank capacity | L | 130 |
Machine weight | t | 10.5 |
Dimension | mm | 5690X2070X3590 |
Auger speed | r/min | 0~73 |
Conveyor speed | m/min | 0~30 |
Vibration frequency | Hz | 3~42 |
Screed heating | Gas heating | |
Auger and conveyor control | Automatic Control by Ultrasonic Sensors | |
Automatic levelling control | Simulation Control Simulation control |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.