RP601 Asphalt Concrete Paver
RP601
Items | Unit | Parameters |
---|---|---|
Basic paving width | m | 2.5 |
Max. paving width | m | 6 |
Max. paving thickness | mm | 150 |
Paving speed | m/min | 0~3.6 |
Travel speed | km/h | 0~11 |
Theoretical Productivity | t/h | 300 |
Hopper Capacity | t | 13 |
Gradeability | % | 20 |
Pavement evenness | mm/3m | 3 |
Transverse levelling accuracy | % | ±0.03 |
Centre crown ratio | % | 0~+3 |
Engine model | D4114ZG2B | |
Engine power | kW | 100 |
Engine speed | r/min | 2400 |
Machine weight | t | 17.4 |
Dimension | mm | 6400X2580X3830 |
Vibrator speed | r/min | 0~1470 |
Screed heating | Gas heating | |
Auger and conveyor control | Automatic Control by Ultrasonic Sensors | |
Automatic levelling control | Simulation control of electronic automatic leveler |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.