RP601L/RP701L Asphalt Concrete Paver
RP601L/RP701L
Items | Unit | Parameters |
---|---|---|
Basic paving width | m | 2.5 |
Max. paving width | m | 6.0/7.0 |
Max. paving thickness | mm | 300 |
Paving speed | m/min | 0~18 |
Travel speed | km/h | 0~18 |
Theoretical Productivity | t/h | 400 |
Hopper Capacity | t | 13 |
Gradeability | % | 20 |
Pavement evenness | mm/3m | 3 |
Transverse levelling accuracy | % | ±0.03 |
Centre crown ratio | % | 0~+3 |
Engine model | D4114ZG2B | |
Engine power | kw | 100 |
Engine speed | r/min | 2400 |
Fuel tank capacity | L | 170 |
Machine weight | t | 15.3~19 |
Dimension | mm | 6096X2580X3832 |
Auger speed | r/min | 0~82 |
Conveyor speed | m/min | 0~36 |
Vibrator speed | r/min | 0~1470 |
Vibrator amplitude | mm | 4 |
Screed heating | Electrical heating | |
Auger and conveyor control | Automatic Control by Ultrasonic Sensors | |
Automatic levelling control | Simulation control |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.