RP602 Asphalt Concrete Paver
RP602
Item | Unit | RP602 |
---|---|---|
Basic paving width | m | 2.5 |
Max. paving width | m | 6 |
Max. paving thickness | mm | 380 |
Paving speed | m/min | 0~14 |
Travel speed | km/h | 0~3.0 |
Theoretical productivity | t/h | 400 |
Hopper capacity | t | 13 |
Gradeability | % | 20 |
Pavement evenness | mm/3m | 3 |
Cross slope error | % | ±0.03 |
Crown adjustment range | % | 0~3 |
Diesel engine model | BF4M1013C | |
Diesel engine power | kw | 118 |
Diesel engine speed | r/min | 2300 |
Diesel oil tank capacity | L | 230 |
Overall weight | t | 15.8~21.5 |
Dimension | mm | 6230×2500×3855 |
Vibration frequency | Hz | / |
Screed heating mode | Electrical heating | |
Material level control mode | Automatic Control by Ultrasonic Sensor | |
Automatic Leveling Control | Simulation control |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.