RP902 Asphalt Concrete Paver
RP902
Item | Unit | RP902 |
---|---|---|
Basic Paving Width | m | 3 |
Max Paving Width | m | 9 |
Max Paving Thickness | mm | 350 |
Paving Speed | m/min | 0~18 |
Travel Speed | km/h | 0~2.2 |
Theoretical Productivity | t/h | 700 |
Capacity | t | 14 |
Hopper Capacity | % | 20 |
Gradeability | mm/3m | ≤2 |
Pavement Evenness | % | ±0.02 |
Transverse Leveling Accuracy | % | -1~3 |
Centre Crown Ratio | BF6M1013E | |
Engine Model | kw | 137 |
Engine Power | r/min | 2300 |
Engine Speed | L | 270 |
Diesel Tank Capacity | t | 23.8~28.6 |
Machine Weight | Hz | 0~50 |
Tamper Vibration Frequency | Electric Heating | |
Screed Heating | Automatic Control by Ultrasonic Sensors | |
Auger and Conveyor Control | Digital | |
Automatic Leveling Control |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.