Street Sweepe Machine,Efficient Street Sweeping Machine
Street Sweepe Machine
1.Engine power (kW/HP)24KW
2.Engine speed(r/min) 2400
3.Sweeping width(mm)3600
Street Sweeping Machine
S/N | SPECIFICATIONS | |
1 | Engine power (kW/HP) | 24 |
2 | Engine speed(r/min) | 2200 |
3 | Sweeping width(mm) | 3600 |
4 | Trash box capacity(m3) | 0.6 |
5 | Mini ground clearance(mm) | 200 |
6 | Operating weight(kg) | 2350 |
7 | Overall size(LXWXH)(mm) | 4600×3120×2560 |
8 | Engine model | 385 |
9 | Rated rotation speed (r/min) | 2200 |
10 | Rated power (kw) | 20 |
11 | Front and behind axle | disc brake on 4 wheels |
12 | Rated load (kg) | 1200 |
13 | Rates bucked capacity(m3) | 1.3 |
14 | Cleaning efficiency (%) | ≥90 |
15 | Max. pouring height (mm) | 1000 |
16 | Angle of turning | ±35° |
17 | Turning radius (mm) | 3000 |
18 | Running speed when cleaning (km/h) | 10 |
19 | Max. running speed (km/h) | 24 |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.