TJ180 Bridge Erector
TJ180
Items | Unit | Parameters |
---|---|---|
Rated hoisting capacity | t | 180 |
Total weight | t | 130 |
Span | m | ≤32m |
Power of electric motor | kw | 53 |
Ramp | ≤2% | |
Bridge type | Straight bridge,R≥200m,Skew bridge 0-45° | |
Net clearance of No.2 pillar(Width×Height) | m | 3.48×3.57 |
Beam erection speed | 1piece/h | |
Max.crossing speed of the machine | m/min | 5 |
Max.trolley speed with beam (longitudinal) | m/min | 5 |
Max.hoisting speed of lifted beam | m/min | 0.6 |
Max.transverse speed with lifted beam | m/min | 1.6 |
Max. guiding beam speed (longitudinal) | m/min | 5 |
Dimension (L×W×H) | 58.2m×4.1m×8m | |
Deflection of main beam | 40.4m Cantilever:370mm | |
42.5m simple-supported:180mm | ||
Deflection of cantilever (crossing the hole) | mm | ≤295mm |
Track to be paved | m | 25m(Ⅲ track bed) |
Power of main machine | kw | 100 |
Rated work pressure of hyd. system | Mpa | 25 |
Max.dimension of beam plates | (Width×Height):2.6m×3.3m | |
Gravity height at work condition | m | 2.7 |
Max.work pressure of hydraulic system | Mpa | 31.5 |
Work grade | A3 | |
Control method | Manual, electric control | |
Beam lowering | lower the beam in place just by one transverse movement of the main working machine and the main beam | |
Beam feeding | Rear of beam transport trailer |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.