Tractor Front Forklift, Front Loader Fork, Pallet Fork, Forklift
Tractor Front Forklift
·Perfect painting and finishing in details.
·Special requests on the the size of bucket are available
·Quick release bracket and it is very easy for installation.
·Quick release attachment which can work with others Extensive implements
·4 in 1 bucket, pallet fork and wood Grapple are available on it.
pplication:
TZ Series Front End Loader for tractor is widely used in farm, grazing land, construction etc, mainly in shoveling, stacking or short-distance transporting of loose material like mud, sand and stone, garbage
Specifications:
Main Specifications of Front End Loader | |||||
Model | TZ03A/B/C/D | TZ04A/B/C/D | TZ05A/B/C/D | TZ06A/B/C/D | |
Matching Tractor | kw(hp) | 14.7~22.1(20~30) | 22.1~29.4(30~40) | 29.4~36.8(40~50) | 36.8~44.1(50~60) |
Rated Lift Capacity | kg | 300 | 400 | 500 | 600 |
Max. Dump Height | mm | 1800 | 2000 | 2100 | 2200 |
Digging Depth | mm | 100 | 120 | 140 | 140 |
Bucket Capacity | m3 | 0.18 | 0.3 | 0.35 | 0.4 |
Dump Angle | (° ) | 42~45 | 42~45 | 42~45 | 42~45 |
Weight | kg | 470~650 | 500~680 | 530~720 | 660~800 |
Main Specifications of Front End Loader | |||||
Model | TZ08A/B/C/D | TZ10A/B/C/D | TZ12A/B | TZ12C/D | |
Matching Tractor | kw(hp) | 44.1~58.8(60~80) | 58.8~66.2(80~90) | 88.2~102.9(120~140) | 88.2~102.9(120~140) |
Rated Lift Capacity | kg | 800 | 1000 | 1200 | 1200 |
Max. Dump Height | mm | 2350 | 2350 | 2500 | 2500 |
Digging Depth | mm | 180 | 180 | 200 | 200 |
Bucket Capacity | m3 | 0.48 | 0.6 | 1 | 1 |
Dump Angle | (° ) | 42~45 | 42~45 | 42~45 | 42~45 |
Weight | kg | 680~830 | 800~980 | 960~1150 | 960~1150 |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.