TY160 Bulldozer
TY160
Items | Unit | Parameters |
---|---|---|
Engine Model | WD615-T1-3A | |
Rated speed | r/min | 1850 |
Piston displacement | L | 9.7 |
Rated power | kW | 131 |
Min. oil consumption | g/kW.h | 198 |
Operating weight | kg | 17,400 |
Max.traction | kN | 141 |
Single blade (straight tilt blade) capacity | m³ | 3.9 |
Productivity (haul distance 30m) | m³/h | 350 |
Ground contact length | mm | 2430 |
Ground pressure | kPa | ≤65 |
Track center distance | mm | 1800 |
Max.output torque | N.m | 830 |
Max.gradeability | ° | 30 |
Min.ground clearance | mm | 400 |
Min.turning radius | mm | 3100 |
Dimension(incl. scarifier)L×W×H |
mm | 6430×3416×3015 |
Travel speed 3 forward gears | km/h | 0-9.07 |
3 reverse gears | km/h | 0-11.81 |
Max.lifting height | mm | 1149 |
Max. scarification depth | mm | 545 |
Scarifier teeth | piece | 3 |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.