TY230 Bulldozer
TY230
Bare machine | 19950kg | |
With straight tilt blade | 25740kg | |
With straight tilt blade,scarifier | 28460kg | |
Travel speed | Gear | 1/2/3 |
Forward | 0-3.8/0-6.8/0-11.3(kw/h) | |
Reverse | 0-4.9/0-8.2/0-13.6(km/h) | |
Max.traction | 221kN | |
Ground contact length | 2840mm | |
Ground pressure | 0.076MPa | |
Min.ground clearance | 405mm | |
Min.turning radius | 3.3m | |
Track center distance | 2000mm | |
Single (straight tilt)blade capacity | 7.8m3 | |
Productivity (haul distance 30m) | 505m3/h | |
Max.gradeability | 30° | |
Rated engine power/speed | 169kw(230hp/2,000rpm) | |
Dimension(L×W×H) | 5,459×3,725×3,380mm (incl.straight tilt blade) | |
6,790×3,725×3,472mm (incl.straight tilt blade,3-grouser scarifier and ROPS) |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.