Water Well Drilling Rig
Water Well Drilling Rig
Technical parameter | ||||||
Drilling depth(M) | 80 | 300 | ||||
Drilling diameter(mm) | 1500 | 500 | ||||
Speed of turntable(r/min) | 21.2;36;100.6;185;16.8(reverse) | |||||
Torque of turntable(KN.m) | 18;10.6;3.8;2.5;22.7(reverse) | |||||
Single rope lifting capacity of windlass(KN) | 30 | |||||
the max torque of whole machine(KN.m) | 40.55 | |||||
The lifting capacity of hook(KN) | 180 | |||||
Bearing capacity of mast (KN) | 180 | |||||
The height of mast (mm) | 11500 | |||||
Bearing capacity (t) | 25 | |||||
Pipe | Kelly (mm) | 108×108×7500 | ||||
Assistant pipe (mm) | 89×10×5500 | |||||
Hydraulic pump |
Model | CB-HP50/32Z | ||||
Pump delivery (ml/r) | 50/32 | |||||
Rated speed (r/min) | 3500-3700 | |||||
Rated pressure(MPa) | 20 | |||||
BW850/2A plunger pump |
Diameter of cylinder (mm) | 150 | ||||
Stroke of piston (mm) | 180 | |||||
Theory of flow (L / min) | 600 850 | |||||
Rated pressure (Mpa) | 3 2 | |||||
Pounding times (min-1) | 58 82 | |||||
Diameter of suction tube (mm) | 127 | |||||
Diameter of drain pipe (mm) | 64 | |||||
Input speed (r / min) | 470 | |||||
Input power (kw) | 40 | |||||
Overall dimensions (mm) | 2000*1030*1400 | |||||
Weight (t) | 1.5 | |||||
Truck chassis |
Model | TAZ5183TXJ | ||||
Drive form | 6×4 | |||||
Engine |
Model | TBD226B-6 | ||||
Rated power(KW) | 132 | |||||
Speed (r/min) | 2300 | |||||
Size (L*W*H)(mm) | 11420×2500×2500 | |||||
Electric generator | Model | MF | ||||
Rated power (kw) | 15 | |||||
Rated voltage(v) | 400 | |||||
Rated current(A) | 27 | |||||
Speed (r/min) | 1500 | |||||
Frequency(Hz) | 50 | |||||
Protection level | IP21 | |||||
Insulation Class | H | |||||
The best working gear (or speed) | 5thgear(1000-1400r/min) | |||||
The highest speed(Km/h) | 75 | |||||
Weight (kg) | 19340 | |||||
Transport size(L*W*H)(mm) | 12160*2490*3400 | |||||
Working size(L*W*H)(mm) | 11110*2490*13110 |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.