WD Steyr Engine Generator Set
WD Steyr Engine Generator Set
Genset Model |
Standby Power | Continuous output | Rated loading fuel consump |
Engine model |
Cylinders | Bore | Stroke | Engine Displacement |
KW | KW | Kg/h | mm | mm | L | |||
100GFSO1 | 110 | 100 | 21 | WD615.61D-15 | 6 | 126 | 130 | 9.726 |
100GFSO2 | 110 | 100 | 21 | WD615.61D-15 | 6 | 126 | 130 | 9.726 |
120GFSO1 | 132 | 120 | 25 | WD615.64D-15 | 6 | 126 | 130 | 9.726 |
120GFSO2 | 132 | 120 | 25 | WD615.64D-15 | 6 | 126 | 130 | 9.726 |
150GFSO1 | 165 | 150 | 31 | WD615.68D-15 | 6 | 126 | 130 | 9.726 |
150GFSO2 | 165 | 150 | 31 | WD615.68D-15 | 6 | 126 | 130 | 9.726 |
180GFSO1 | 198 | 180 | 37 | WD615.46D | 6 | 126 | 130 | 9.726 |
180GFSO2 | 198 | 180 | 37 | WD615.46D | 6 | 126 | 130 | 9.726 |
200GFSO1 | 220 | 200 | 41 | WD618.42D | 6 | 126 | 155 | 11.596 |
200GFSO2 | 220 | 200 | 41 | WD618.42D | 6 | 126 | 155 | 11.596 |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.