Wheat Combine Harvester,Wheat Combine Harvester with double drum
Wheat Combine Harvester
+ 2000mm cutter width
+ 75HP diesel engine
+ HST transmission
+ Dual threshing
Model | 4LZ-2.0D |
Working Efficiency | 0.53 ~ 0.80Ha./H (1.32 ~ 2.00Acre/H) |
Overall Dimensions (L x W x H) | 4700×2300×2700 mm |
Weight | 2400 kg |
Engine | Diesel Engine |
Model | 498BZT |
Rated Power | 75 HP (55kw) / 2400 rpm |
Fuel consumption per hectare | ≤30 Kg/Ha. |
Chassis | |
Rubber Track | 400x90x48 |
Transmission | HST F:3 / R:3 |
Ground Pressure | ≤18 Kpa |
Min. Ground Clearance | 240 mm |
Header | |
Cutting Width | 2000 mm |
Type of Lifting | Hydraulic |
Lifting of Reel | Hydraulic |
Steering | Hydraulic |
Conveyor | Chain rack tooth type |
Threshing Cylinder | Tangential Flow + Axial Flow, Dual Spike-tooth type |
Cleaning | Fan (front blowing + rear suction)+Sieving+re-thresher |
Paddy fill Method | Grain Tank & Bag |
Grain Tank | 1.1 CBM/ (500-550 kg |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.