XD111 Light Compaction Equipment
XD111
Type | Unit | XD111 |
---|---|---|
Operating weight (including cab) | kg | 11230 |
load on front drum | kg | 5670 |
Load on rear wheels | kg | 5560 |
Static linear load | N/cm | 292/287 |
Speed | km/h | 0—10 |
Gradeability in theory | % | 30 |
Minimum turning radius | mm | 4000/5900 |
Crab-walking distance | mm | 200 |
Minimum ground clearance | mm | 420 |
Wheel base | mm | 4000 |
Steering angle | ± ° | 46 |
Swing angle | ±° | 12 |
Vibration frequency | Hz | 30—48 |
Nominal amplitude | mm | 0.41/0.8 |
Centrifugal force | kN | 66/133 |
Model and manufacturer | CUMMINS 4B3.9 | |
Rated rotating speed | r/min | 2200 |
Rated power | kW | 93 |
Rated oil wear | g.kw/h | 229 |
Water tank capacity | L | 2×450 |
Fuel tank capacity | L | 200 |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.