XD131 Hydraulic Double Drum Vibratory Compactor
XD131
Type | Unit | XD131 |
---|---|---|
Operating weight (including cab) | kg | 13080 |
load on front drum | kg | 6540 |
Load on rear wheels | kg | 6540 |
Static linear load | N/cm | 301/301 |
Speed | km/h | 0—10 |
Gradeability in theory | % | 30 |
Minimum turning radius | mm | 3870/6000 |
Crab-walking distance | mm | 200 |
Minimum ground clearance | mm | 420 |
Wheel base | mm | 4000 |
Steering angle | ± ° | 46 |
Swing angle | ±° | 12 |
Vibration frequency | Hz | 30—45 |
Nominal amplitude | mm | 0.4/0.72 |
Centrifugal force | kN | 82/150 |
Model and manufacturer | CUMMINS 4B3.9 | |
Rated rotating speed | r/min | 2200 |
Rated power | kW | 93 |
Rated oil wear | g.kw/h | 229 |
Water tank capacity | L | 2×500 |
Fuel tank capacity | L | 220 |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.