XD132 Hydraulic Double Drum Vibratory Compactor
XD132
Type | Unit | Specifications |
---|---|---|
Operating Weight | kg | 13000 |
Static Linear Load | N/cm | 299/299 |
Speed Range | ||
I Speed | km/h | 6 |
II Speed | km/h | 12 |
Theoretical Gradeability | % | 42 |
Min. Turning Radius(Inside/Ouside) | mm | 4870/7000 |
Vibration Frequency | Hz | 50/67 |
Nominal Amplitude | mm | 0.3/0.8 |
Centrifugal Force | kN | 108/165 |
Drum Diameter | mm | 1300 |
Drum Width | mm | 2130 |
Engine, Model | DEUTZ BF04M2012C | |
Rated Power | kW | 2300 r/min,98 |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.