XD142 Hydraulic Double Drum Vibratory Compactor
XD142
Type | Unit | Specifications |
---|---|---|
Operating Weight | kg | 14000 |
Static Linear Load | N/cm | 328/328 |
Speed Range | ||
I Speed | km/h | 6.5 |
II Speed | km/h | 13 |
Theoretical Gradeability | % | 35 |
Min. Turning Radius(Inside/Ouside) | mm | 5000/7100 |
Vibration Frequency | Hz | 50/67 |
Nominal Amplitude | mm | 0.3/0.8 |
Centrifugal Force | kN | 110/170 |
Drum Diameter | mm | 1300 |
Drum Width | mm | 1400 |
Engine, Model | DEUTZ BF04M2012C | |
Rated Power | kW | 2300 r/min,98 |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.