XD31 Light Compaction Equipment
XD31
Model | Unit | XD31 |
---|---|---|
operating weight | kg | 3000 |
static linear load(front/rear) | N/cm | 116/110 |
speed | km/h | 0-10 |
gradeability in theory | % | 30 |
min. turning radius (L/R) | mm | 2800/4000 |
min. ground clearance | mm | 320 |
wheel base | mm | 1800 |
steering angle | ±° | 30 |
swing angle | ±° | 10 |
vibration frequency | Hz | 60 |
vibrating system-max. pressure | Mpa | 18 |
steering system-max. pressure | Mpa | 16 |
nominal amplitude | mm | 0.4 |
centrifugal force | kN | 34 |
compacting width | mm | 1200 |
drum diameter | mm | 750 |
engine model | Detuz F2L2011 | |
rated engine speed | r/min | 2600 |
rated engine power | kw | 22 |
overall dimensions(length/width/height) | mm | 2733/1306/2900 |
rated oil wear | g/kW.h | 220 |
hydraulic tank capacity | L | 55 |
fuel tank capacity | L | 80 |
water tank capacity | L | 150 |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.