XDH080J Light Compaction Equipment
XDH080J
Description | Unit | XDH080J |
---|---|---|
Operating weight | kg | 800 |
Roller diameter | mm | 400 |
Roller width | mm | 708 |
Rolling system | Tandem type both drum drive | |
Power line | Hydraulic transmission | |
Final drive | Gear | |
Brake system | Hydraulic, mechanical pin lock | |
Speed | km/h | 0-3.6 |
Gradeability | % | 35 |
Centrifugal force | kN | 15.8 |
Frequency | Hz | 55 |
Engine model | CF186FE | |
Rated speed | r/min | 2600 |
Rated power | kw | 5 |
Fuel tank capacity | L | 5.5 |
Hydraulic tank capacity | L | 16 |
Sprinkler capacity | L | 40 |
Overall Dimensions(L/W/H) | mm | 2690×756×1108 |
Transport Dimension(L/W/H) | mm | 1337×756×1976 |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.