XL282J Garbage Compactor
XL282J
Item | Unit | XL282J | |
---|---|---|---|
Operation weight | Kg | 28000 | |
Operation speed | Km/h | 0-10.7 | |
Theoretical gradeability | 100% | ||
Overall length | mm | 7680 mm | |
Overall width | mm | 3800 mm | |
Overall height | mm | 3660mm | |
Min turning radius (outside) | mm | 6700 | |
Shovel height | mm | 2000 | |
Shovel width | mm | 3800 | |
Max. lifting height | mm | 1000 | |
Max. digging depth | mm | 120 | |
Engine | Model | Shangchai-Cat C6121 | |
Rated rev | r/min | 2200 | |
Rated power | KW | 187 | |
Transmission | Hangzhou GearboxWG180 | ||
Drive axle | Fenyi PR75.37J—Ⅱ | ||
Working pump | PERMCO 1115432361 | ||
Integrated lubrication | Beka MX—F7/14 | ||
Radiator | Xinxiang XGSX04-29 | ||
Pilot valve | Zhejiang Linhai 2TH6L06—01 | ||
Air conditioner | Tianyi XGKT460W3 |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.