XP203 Tyre Compactor
XP203
Model | Unit | XP203 |
---|---|---|
Min. working weight | kg | 11740 |
Max. working weight | kg | 20000 |
Ground pressure | kPa | |
Travel speed | km/h | 200-400 |
Speed I | 4.2 | |
Speed II | 8.2 | |
Speed III | 17.4 | |
Reverse speed I | 4.17 | |
Reverse speed II | 8.2 | |
Theoretical gradeability | % | 20 |
Min. turning external radius | mm | 7330 |
Min. ground clearance | mm | 250 |
Compaction width | mm | 2250 |
Roller overlap amount | mm | 45 |
Tyre specification | 11.00-20-16PR | |
Amount | FrontFront 4 Rear rear 5 | |
Engine model | YC4A125Z | |
Type | Water cooling, pressurizing | |
Rated power | kw @2200 r/min | 92 |
Engine oil consumption | g.kw/h | ≤230 |
Hydraulic oil tank capacity | L | 60 |
Diesel oil tank capacity | L | 150 |
Overall length | mm | 4770 |
Overall width | mm | 2250 |
Overall height | mm | 3285 |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.