XP262 Tyre Compactor
XP262
Model | Unit | XP262 |
---|---|---|
Min. working weight | kg | 12900 |
Max. working weight | kg | 26000 |
Water counterweight weight | kg | 1600 |
Counterweight weight | kg | 11500 |
Theoretical gradeability | % | 20 |
Min. turning external radius | mm | 9000 |
Min. ground clearance | mm | 290 |
Tyre overlap amount | mm | 70 |
Front wheel swing range | mm | ±50 |
Compaction width | mm | 2365 |
Ground pressure | kPa | 250~460 |
Wheel base | mm | 3840 |
Travel speed | km/h | 0~8 |
km/h | 0~20 | |
Tyre specification | 13/80-20 | |
Tyre tread | Smooth | |
Tyre amount | Front 4 rear 5 | |
Engine model | D6114ZG10B | |
Rated speed | r/min | 2000 |
Rated power | kw | 115 |
Engine oil consumption | g/kW•h | 224 |
Water tank capacity | L | 1600 |
Hydraulic oil tank capacity | L | 100 |
Fuel tank capacity | L | 180 |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.