XP301 Tyre Compactor
XP301
Model | Unit | XP301 |
---|---|---|
Min. working weight | kg | 14500 |
Max. working weight | kg | 30000 |
Water counterweight weight | kg | 3500 |
Counterweight weight | kg | 12000 |
Theoretical gradeability | % | 20 |
Min. turning external radius | mm | 9000 |
Min. ground clearance | mm | 290 |
Tyre overlap amount | mm | 50 |
Front wheel swing range | mm | ±45 |
Compaction width | mm | 2750 |
Ground pressure | kPa | 260~450 |
Wheel base | mm | 3840 |
Travel speed | km/h | 0~8 |
km/h | 0~16 | |
Tyre specification | 11.00-20 | |
Tyre tread | Smooth | |
Tyre amount | Front 5 rear 6 | |
Engine model | D6114ZG6B | |
Rated speed | r/min | 2000 |
Rated power | kw | 132 |
Engine oil consumption | g/kW•h | 232 |
Water tank capacity | L | 3500 |
Hydraulic oil tank capacity | L | 90 |
Fuel tank capacity | L | 180 |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.