XR200 Rotary Drilling Rig
XR200 Rotary Drilling Rig
model | XR200 | ||
---|---|---|---|
Engine | Model | CUMMINS M11-C330 | |
Rated Power | KW/rpm | 246/2100 | |
Rotary Dvive | Max. output torque | kN·m | 200 |
Rotary speed | r/min | 7~22 | |
Max. Drilling Diameter | With casing | mm | Ф1500 |
Without casing | mm | Ф2000 | |
Max. Drilling Depth | m | 60,48 | |
Pull-Down Cylinder | Max. pull-down piston push | KN | 180 |
Max. pull-down piston pull | KN | 180 | |
Max. pull-down piston stroke | m | 5.0 | |
Main Winch | Max. pulling force | KN | 180 |
Max. pulling speed | m/min | ≥65 | |
Auxiliary Winch | Max. pulling force | KN | 80 |
Max. pulling speed | m/min | ≥60 | |
Mast Rake | Side/forwards/backwards | ±8°/5°/15° | |
Undercarrige | Max. traveling speed | KM/h | 1.5 |
Max. grade ability | % | 40 | |
Min. Clearance | mm | 468 | |
Track shoe width | mm | 800 | |
Distance between tracks | mm | 3500~4400 | |
Hydraulic Systerm | Working pressue | Mpa | 30 |
Overall Drilling Weight | t | 68 | |
Dimension | Working condition | mm | 10200×4400×20850 |
Transportation condition | mm | 15700×3500×3350 |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.