XR280 Rotary Drilling Rig
XR280 Rotary Drilling Rig
model | XR280 | ||
---|---|---|---|
Engine | Model | CUMMINS QSM11-C400 | |
Rated Power | KW/rpm | 298/2100 | |
Rotary Dvive | Max. output torque | kN·m | 280 |
Rotary speed | r/min | 7~22 | |
Max. Drilling Diameter | With casing | mm | Ф2000 |
Without casing | mm | Ф2500 | |
Max. Drilling Depth | m | 88,74 | |
Pull-Down Cylinder | Max. pull-down piston push | KN | 210 |
Max. pull-down piston pull | KN | 220 | |
Max. pull-down piston stroke | m | 6.0 | |
Main Winch | Max. pulling force | KN | 260 |
Max. pulling speed | m/min | ≥60 | |
Auxiliary Winch | Max. pulling force | KN | 100 |
Max. pulling speed | m/min | ≥65 | |
Mast Rake | Side/forwards/backwards | ±4°/5°/15° | |
Undercarrige | Max. traveling speed | KM/h | 1.5 |
Max. grade ability | % | 40 | |
Min. Clearance | mm | 425 | |
Track shoe width | mm | 800 | |
Distance between tracks | mm | 3500~4800 | |
Hydraulic Systerm | Working pressue | Mpa | 32 |
Overall Drilling Weight | t | 82 | |
Dimension | Working condition | mm | 10670×4800×23146 |
Transportation condition | mm | 17380×3500×3494 |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.